Local Place Holder
Local Place holder
CHPP Design| QCC Resources|Coal Bore Core Testing
CHPP Design
Coal Preparation, Materials Handing, Coal EPC
Ausenco QCC offers a complete CHPP design capability incorporating process selection, conceptual flow diagrams, 3D CAD models and layouts, and detail drawings of equipment, civil works, structure, plate work and piping systems.
Our team has designed a wide range of plants including state of the art facilities, refurbishment of existing plants and low cost modular plants.
Recent Design Projects
Project | Description | Capacity | Completion |
---|---|---|---|
GRAWTS Project Stage 1 | Ravensworth CPP tailings system design and decant water return, including commissioning | 2700t/h CHPP | 2017 |
Meandu CHPP Fines Circuit Dewatering Upgrade | Design and commissioning of fine coal centrifuges, cyclones and spirals | 1600t/h | 2017 |
Yancoal | Moolarben Expansion Project- materials handling system | 2650t/h | 2016 |
BMA | Daunia Yield Improvement Project- D&C for CHPP upgrade | 800t/h | 2016 |
Whitehaven Coal | Gunnedah Belt Press Filters, design, install and commission | 1500t/h | 2015 |
Anglo American | Grosvenor Project- CHPP Commissioning | 2200t/h | 2015 |
Ravensworth North | New and upgraded CHPP DMC/Spirals | 3000 t/h | 2013 |
Curragh | New CHPP DMC/Flotation | 1200 t/h | 2012 |
Mangoola | New CHPP two module plant DMC/Spirals | 1800 t/h | 2011 |
Stockton (NZ) | New CHPP DMC/three stage HBS | 250 t/h | 2011 |
Mt Arthur Coal | New Module Upgrade DMC/HBS/Spirals | 2700 t/h | 2006 |
Goedgevonden Colliery (RSA) | New CPP two module plant DMC/Spirals | 2000 t/h | 2009 |
Liddell | New CPP module DMC/Spirals | 1000 t/h | 2008 |
Mt Owen |
New 650 t/h module and ROM system upgrade DMC/Spirals |
650 t/h | 2008 |
Camberwell Coal | Capacity and Flotation Upgrade | 1200 t/h with TBS | 2007 |
Mt Arthur Coal | CHPP Upgrade for MAC20 | 3000 t/h | 2010 |